Passa al contenuto
use only organic pads
do not use syntered pads
TIPO D
|
D | Pi | Di | Df | Dh | N. holes | S | Se | Floating | LIGHTN.ED | MOTORCYCLE |
200 | 34 | 60 | 80 | 8 | 5 | 5 | 20 | NO | | BULTACO 50 cc |
200 | 34 | 60 | 80 | 8 | 5 | 5 | 20 | YES | | BULTACO 50 cc |
220 | 34 | 60 | 80 | 8 | 5 | 5 | 20 | NO | | MBA, MOTOBECANE 125cc |
220 | 34 | 60 | 80 | 8 | 5 | 5 | 20 | YES | | MINARELLI 125 cc |
229 | 48 | 64 | 80 | 8 | 6 | 7 | 11 | YES | | YAMAHA 250/3250cc |
230 | 37 | 60 | 80 | 8 | 6 | 6 | 20,25 | NO | | BIMOTA 250/350cc |
230 | 37 | 60 | 80 | 8 | 6 | 6 | 20,25 | YES | | BIMOTA 250/350cc |
230 | 42 | 67 | 86 | 10 | 4 | 6,5 | 23,8 | NO | | DUCATI 750 SS |
260 | 37 | 60 | 80 | 8 | 6 | 6 | 20,25 | YES | | BIMOTA, MBA 250cc |
260 | 37 | 60 | 80 | 8 | 6 | 6 | 20,25 | YES | YES | BIMOTA, MBA 250cc |
260 | 42 | 80 | 101,5 | 8 | 6 | 6,5 | 27,3 | YES | | BIMOTA |
280 | 37 | 60 | 80 | 8 | 6 | 6 | 20,25 | YES | YES | MBA 250cc |
280 | 42 | 80 | 101,5 | 8 | 6 | 6,5 | 27,3 | YES | | BIMOTA |
285 | 42 | 60 | 78 | 8 | 6 | 6,5 | 26 | YES | YES | SUZUKI 500cc |
297 | 48 | 64 | 80 | 8 | 6 | 7 | 22,5 | YES | YES | YAMAHA 250/350/500cc |
300 | 42 | 80 | 101,5 | 8 | 6 | 6,5 | 27,3 | YES | YES | MORBIDELLI 500cc |
300 | 42 | 80 | 78 | 8 | 6 | 6,5 | 26 | YES | YES | SUZUKI 500cc |
TIPO P
|
D | Pi | Di | Df | Dh | N. holes | S | Se | Floating | LIGHTN.ED | MOTORCYCLE |
190 | 35 | 60 | 90 | 8 | 6 | 5 | | NO | | KREIDLER 50cc |
207 | 35 | 60 | 90 | 8 | 6 | 5 | | NO | | KREIDLER 50cc |
207 | 35 | 60 | 90 | 8 | 6 | 5 | | YES | | KREIDLER 50cc |
210 | 35 | 60 | 90 | 8 | 6 | 5 | | YES | | VAN VEEN KREIDLER |
219 | 48 | 60 | 80 | 8 | 6 | 7 | | NO | | YAMAHA 500cc |
230 | 37 | 64 | 80 | 8 | 6 | 7 | | YES | | MBA 250 cc |